18/05/2008 – National Youth Track Omnium – North

NATIONAL YOUTH TRACK OMNIUM – NORTH – NEWCASTLE 18th MAY 2008

U16’s Boys       TT TT Scratch Points Keirin TOTAL Overall  
No.     Club Time Place   Race   Points Position  
92 Robert Lambton Newport Shrop CC 57.91 1 2 3 2 8 1  
106 Simon Yates Sportcity Velo 59.99 5 1 2 4 12 2  
80 Lewis Balyckyi Ribble Valley Jnrs CRC 59.18 2 5 5 3 15 3  
84 Liam Brennan New Brighton CC 1.00.37 6 3 4 6 19 4  
107 Adam Yates Sportcity Velo 1.01.34 8 7 1 8 24 5  
101 Callum Skinner Edinburgh Racers 59.53 4 8 13 1 26 6  
99 Chris Sherriffs Sportcity Velo 1.02.59 12 4 6 7 29 7  
91 Jordan Hargreaves Sportcity Velo 1.00.94 7 6 9 10 32 8  
85 Laurie Brooking Buxton CC 59.51 3 18 11 5 37 9  
98 Jamie Rogers Scunthorpe Poly 1.01.88 11 13 7 11 42 10  
96 Julian Pearson Sportcity Velo 1.01.5 9 10 16 9 44 11  
97 Jack Penrice Sportcity Velo 1.03.26 14 12 8 13 47 12  
103 Dan Whelan Liverpool Century 1.01.63 10 17 15 12 54 13  
83 Luke Boulton Sportcity Velo 1.05.65 15 11 14 16 56 14  
105 Martin Woffindin Sportcity Velo 1.09.24 22 9 10 19 60 15  
93 James Layland Mossley CRT 1.03.09 13 19 20 14 66 16  
100 Alexander Simmonds Lyme RC 1.07.87 20 16 12 20 68 18  
90 Joshua Gibson Sportcity Velo 1.07.45 18 15 18 18 69 19  
95 Sam Matthews Edinburgh Racers 1.07.87 19 14 17 21 71 20  
81 Nathan Barr New Brighton CC 1.06.87 17 20 22 15 74 21  
102 Matthew Webb Lyme RC 1.06.49 16 23 24 17 80 22  
82 Sam Boast Sportcity Velo 1.09.03 21 22 19 23 85 23  
88 Eric Fitton Mossley CRT 1.12.06 23 24 23 22 92 24  
104 Simon Winston Waite Contracts 1.14.44 24 21 21 x 66 x  
                       
                       
U16’s Girls       TT TT Scratch Points Keirin TOTAL Overall  
No.       Time Place   Race   Points Position  
71 Kayleigh Brogan Dooleys Cycles RT 1.05.00 1 1 2 1 5 1  
70 Laura Allen New Brighton CC 1.09.84 2 2 1 2 7 2  
72 Lisa Daly Sportcity Velo 1.13.94 3 4 4 3 14 3  
78 Sophie Gore Sportcity Velo 1.14.06 4 3 3 4 14 4  
73 Charlotte Matthews New Brighton CC 1.15.59 5 6 5 5 21 5  
74 Emma McAlpine Edinburgh Racers 1.14.21 6 5 6 6 23 6  
                       
                       
                       
U14’s Boys       TT TT Scratch Points Keirin TOTAL Overall  
No.       Time Place   Race   Points Position  
58 Jacob Ragan Eastlands Velo 1.01.96 1 1 1 1 4 1  
60 Matthew Rotherham Eastlands/Sportcity 1.02.03 2 2 4 6 14 2  
61 Harry Tanfield Cleveland Whs 1.05.07 4 5 3 2 14 3  
57 Joshua Penrice Sportcity Velo 1.06.23 5 4 2 4 15 4  
54 Christopher Latham Eastlands Velo 1.04.75 3 3 8 3 17 5  
51 Jordan Bason Wolverhampton Whs 1.07.35 6 9 6 5 26 6  
50 Lewis Barry Sportcity Velo 1.10.32 8 6 7 7 28 7  
56 Ben Matthews Deeside Olympic 1.09.06 7 7 5 9 28 8  
55 Christopher Lawless Eastlands Velo 1.11.75 9 8 9 8 34 9  
64 Ryan Whatmough Shepherds Cycles 1.13.46 10 10 10 10 40 10  
52 Sam Birchall Lyme RC 1.15.34 11 11 11 11 44 11  
63 Alexander Webb Lyme RC 1.23.53 12 12 12 12 48 12  
                       
                       
                       
U14’s Girls       TT TT Scratch Points Keirin TOTAL Overall  
No.       Time Place   Race   Points    
40 Jess Anderson Sportcity Velo 1.12.36 2 1 1 1 5 1  
42 Melissa Bury Sportcity Velo 1.10.91 1 2 3 2 8 2  
43 Eleanor Corkhill Discovery Jnrs. CT 1.13.09 3 3 2 3 11 3  
41 Megan Boyd Ribble Valley Jnrs 1.14.36 4 4 4 4 16 4  
45 Leone Davis Newcastle CRC 2001 1.19.97 7 5 5 5 22 5  
44 Imogen Crooks Lyme RC 1.19.25 6 6 6 6 24 6  
46 Hannah Layland Sportcity Velo 1.18.84 5 x x x x x  
                       
U12’s       TT TT Scratch Points Keirin TOTAL Overall  
No.       Time Place   Race   Points Position  
33 Charlie Tanfield Cleveland Whs 36.42 1 1 1 1 4 1  
31 Christian Braybrooke Eastlands Velo 37.87 2 2 2 2 8 2  
32 Joel Partington Eastlands Velo 38.56 3 3 3 3 12 3  
30 Alexander Braybrooke Eastlands Velo 39.55 4 4 4 4 16 4  
35 India Penrice Edinburgh Racers 40.15 5 5 5 5 20 5  
36 Rosie Yeates Edinburgh Racers 40.5 6 7 7 6 26 6  
34 Flora Matthews Eastlands Velo 41.3 7 6 6 7 26 7  
                       
U10’s       TT TT Scratch Pursuit Sprint TOTAL Overall  
No.       Time Place       Points Position  
23 Matthew Walls Eastlands Velo 40.71 1 1 1 1 4 1  
22 Adam Stobbart Edinburgh Racers 42.78 2 2 2 2 8 2  
20 Matthew Braybrooke Eastlands Velo 46.8 4 3 3 3 13 3  
21 George Shaw Lyme RC 44.44 3 4 4 4 15 4